Compare Locations
Compare property buying costs by location
See how the total cost of buying the same property changes across Italy, Spain, Portugal, and Greece. Set a price and compare up to four locations side by side.
Property detailsshared across all locations
Main-home tax rates usually require registering residency in-country.
Scenario 1
Scenario 2
Scenario 3
| €300,000 property | Liguria (e.g. Cinque Terre, Sanremo) | Algarve | Andalucía (Costa del Sol) |
|---|---|---|---|
| Purchase tax / VAT | €12,250 | €24,900 | €21,000 |
| Fees (notary, legal, agency) | €16,980 | €5,100 | €3,225 |
| Total one-time closing costs | €29,230 | €30,000 | €24,225 |
| Effective closing cost rate | 9.7% | 10.0% | 8.1% |
| Total cash needed | €329,230 | €330,000 | €324,225 |
| Ongoing annual costs | €1,824 | €735 | €2,755 |
Estimates for a non-resident buyer unless stated otherwise.